Trail commissions received by Money Mantra for distributing mutual fund products — as required by AMFI Code of Conduct.
Money Mantra (ARN-95076) is an AMFI-registered Mutual Fund Distributor. We disclose all commissions received from AMCs as required by SEBI and AMFI.
The table below shows indicative trail commission ranges received by Money Mantra from AMCs. Actual commissions vary by AMC, scheme, AUM level, and prevailing regulatory guidelines.
| # | Scheme Category | Trail Commission Range (% p.a.) | Notes |
|---|---|---|---|
| 1 | Liquid / Overnight Funds | 0.05% – 0.25% | Very low — high liquidity |
| 2 | Ultra Short / Low Duration | 0.15% – 0.50% | Short-term parking |
| 3 | Short Term / Corporate Bond | 0.40% – 0.80% | Income-oriented debt |
| 4 | Credit Risk Funds | 0.50% – 1.00% | Higher risk debt |
| 5 | Gilt Funds | 0.15% – 0.90% | Government securities |
| 6 | Dynamic Bond / Banking & PSU | 0.40% – 0.90% | Actively managed debt |
| 7 | Arbitrage Funds | 0.55% – 0.75% | Low-risk arbitrage |
| 8 | Conservative Hybrid | 0.60% – 1.00% | Debt-heavy hybrid |
| 9 | Balanced Advantage / DAA | 0.75% – 1.30% | Dynamic allocation |
| 10 | Aggressive Hybrid | 0.90% – 1.40% | Equity-heavy hybrid |
| 11 | Large Cap Funds | 0.65% – 1.20% | Top 100 companies |
| 12 | Multi-Cap / Flexi-Cap | 0.80% – 1.50% | Diversified equity |
| 13 | Mid Cap Funds | 0.80% – 1.60% | 101–250 ranked companies |
| 14 | Small Cap Funds | 0.90% – 1.75% | 251+ ranked companies |
| 15 | Thematic / Sectoral | 0.80% – 1.75% | Sector-specific equity |
| 16 | ELSS (Tax Saving) | 0.65% – 1.75% | 3-year lock-in, 80C |
| 17 | Index Funds / ETFs | 0.05% – 0.40% | Passive — lowest commission |
| 18 | Fund of Funds | 0.20% – 0.50% | Subject to underlying TER |
| 19 | International / Overseas Funds | 0.50% – 1.25% | Feeder funds |
| 20 | Fixed Maturity Plans (FMPs) | Variable | Case-to-case basis |
| Legal Name / Entity | Viral Vijay Bhatt (Proprietor — Money Mantra) |
| Entity Type | Individual / Proprietorship |
| CIN | [CIN — Not publicly disclosed. Update when available] |
| PAN | [PAN — Update when available] |
| AMFI MF ARN | ARN-95076 | Initial Reg: [Initial ARN Registration Date — Verify at AMFI] | Valid: [Current ARN Validity From — Verify at AMFI] to [Current ARN Validity To — Verify at AMFI] |
| EUIN | E101905 — Mr. Viral Vijay Bhatt |
| IRDAI Reg. No. | [IRDAI Reg. No. — Update when available] |
| Registered Address | Office No 232, 2nd Floor, City Of Joy Ecstasy, JSD, Near Flyover, Near Railway Station, Mulund West, Mumbai, Maharashtra – 400080 |
| Phone & WhatsApp | +91 9819978955 |
| viralbhatt@moneymantra.info | |
| Website | www.moneymantra.info |
Last updated: May 2026 | Money Mantra | ARN-95076