Our documented process for recommending mutual fund schemes — based on your suitability, not commission rates.
Money Mantra recommends mutual fund schemes based purely on investor suitability and financial goals. Scheme recommendations are never influenced by commission rates. This policy documents our fund selection framework transparently.
Before any recommendation, we conduct a structured risk profiling exercise covering:
| Risk Profile | Suitable Scheme Categories | Equity % | Horizon |
|---|---|---|---|
| Very Conservative | Liquid, Overnight, Ultra Short Duration | 0% | <1 year |
| Conservative | Short Term, Banking & PSU, Gilt | 0–10% | 1–3 years |
| Moderate | Conservative Hybrid, Balanced Advantage | 10–40% | 3–5 years |
| Moderately Aggressive | Aggressive Hybrid, Large Cap | 40–65% | 5–7 years |
| Aggressive | Multi-Cap, Flexi-Cap, Mid Cap | 65–80% | 7–10 years |
| Very Aggressive | Small Cap, Sectoral, Thematic | 80–100% | 10+ years |
If an investor insists on a scheme outside their risk profile, we:
| Legal Name / Entity | Viral Vijay Bhatt (Proprietor — Money Mantra) |
| Entity Type | Individual / Proprietorship |
| CIN | [CIN — Not publicly disclosed. Update when available] |
| PAN | [PAN — Update when available] |
| AMFI MF ARN | ARN-95076 | Initial Reg: [Initial ARN Registration Date — Verify at AMFI] | Valid: [Current ARN Validity From — Verify at AMFI] to [Current ARN Validity To — Verify at AMFI] |
| EUIN | E101905 — Mr. Viral Vijay Bhatt |
| IRDAI Reg. No. | [IRDAI Reg. No. — Update when available] |
| Registered Address | Office No 232, 2nd Floor, City Of Joy Ecstasy, JSD, Near Flyover, Near Railway Station, Mulund West, Mumbai, Maharashtra – 400080 |
| Phone & WhatsApp | +91 9819978955 |
| viralbhatt@moneymantra.info | |
| Website | www.moneymantra.info |
Last updated: May 2026 | Money Mantra | ARN-95076