Important Links
Curated links to all regulatory authorities, investor portals, KYC agencies, and scheme document resources.
Regulatory Authorities
| Authority | Purpose | URL |
|---|---|---|
| SEBI | Primary capital market regulator | sebi.gov.in ↗ |
| AMFI India | MFD registration, NAV, ARN verification | amfiindia.com ↗ |
| RBI | Monetary policy, banking regulation, P2P oversight | rbi.org.in ↗ |
| IRDAI | Insurance regulatory authority | irdai.gov.in ↗ |
| MCA | Ministry of Corporate Affairs - CIN verification | mca.gov.in ↗ |
Grievance & Dispute Resolution
| Portal | Purpose | URL |
|---|---|---|
| SEBI SCORES | File grievances against SEBI intermediaries | scores.sebi.gov.in ↗ |
| SMART ODR | Online Dispute Resolution - SEBI mandated | smartodr.in ↗ |
| AMFI Investor Services | Helpline: 1800-270-7000 | igrc@amfiindia.com | amfiindia.com/investor-corner ↗ |
| SEBI Investor Education | Financial literacy, complaint filing | investor.sebi.gov.in ↗ |
Transaction & Portfolio
| Service | Purpose | URL |
|---|---|---|
| MF Central | Unified MF platform - transactions, statements, grievances | mfcentral.com ↗ |
| CAMS Online | Account statements, NAV, fund details | camsonline.com ↗ |
| KFintech | Portfolio statements and transactions | kfintech.com ↗ |
KYC Agencies
| Agency | Purpose | URL |
|---|---|---|
| CAMS KRA | Check and update KYC status | camskra.com ↗ |
| CVL KRA | CDSL Ventures KYC Agency | cvlkra.com ↗ |
| NDML KRA | NSDL KRA | ndml.in ↗ |
Scheme Documents
| Resource | Purpose | URL |
|---|---|---|
| SEBI MF Filings | SID, SAI, KIM for all registered schemes | sebi.gov.in ↗ |
| AMFI Portal | NAV, AUM, scheme data | portal.amfiindia.com ↗ |
| AMFI Code of Conduct | MFD Code of Conduct - April 2022 | amfiindia.com ↗ |